Listing provided by METROPOLIST
|
This property is paired with an on-site event venue business opportunity. Make dreams come true for you and others! The perfect home for anyone looking to live/work in a charming country setting. This 7+ acres of scenic real estate includes a large craftsman home with a dream kitchen, huge primary bedroom with ensuite. Fully finished lower MIL with full kitchen, non-conforming bedroom/bonus room and 3/4 barrier-free bath. Lovely manicured grounds include terraced lawns, pathways, garden room, converted barn and koi pond.
DAYS ON MARKET | 91 | LAST UPDATED | 12/31/2020 |
---|---|---|---|
YEAR BUILT | 1923 | COMMUNITY | Snohomish |
COUNTY | Snohomish | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Snohomish |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 7239 |
---|---|
APN | 101620RE |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
APPROVED ACCESSORY DWELLING | Lower |
ARCHITECTURE | Craftsman |
AREA | 750 - East Snohomish C |
BANK/REO OWNED | N |
BASEMENT | Daylight, Fully Finished |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 2 |
BONUS ROOM LOCATION | Lower |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
COMMISSION | 3 |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Wood |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood |
FEATURES | 2nd Kitchen, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Skylights, Vaulted Ceilings |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Concrete, Laminate, See Remarks, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Baseboard, Stove/Free Standing, Wall |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Cul-de-sac, Dead End Street, Paved Street |
LOT DIMENSIONS | 7.15 ac / 311,454 sf |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level, Partial Slope, Pasture, Terraces, Wooded |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | None |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, See Remarks, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Barn, Cabana/Gazebo, Cable TV, Deck, Fenced-Partially, Green House, High Speed Internet, Hot Tub/Spa, Outbuildings, Patio, RV Parking, Sprinkler System |
SQUARE FEET FINISHED | 3268 |
SQUARE FOOTAGE SOURCE | owner |
STYLE | 17 - 1 1/2 Stry w/Bsmt |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 0 |
UTILITY ROOM LOCATION | Lower |
VIEW | Partial, Territorial |
WATER SOURCE | Individual Well |
WATERFRONT | Creek |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Maulsby Real Estate and should be verified by the buyer.
DMCA Notice
/ | |